ORGANO Ultrapure Water Technology
| Type | ωⅡ series | α series | μ series | ||
|---|---|---|---|---|---|
| Tap water → Ultrapure water | Pure water → Ultrapure water | Pure water → Ultrapure water | Tap water → Ultrapure water | ||
| Model | ω | FP-α | UP-α | PX-μ | |
| Quality of treated water | 18.2MΩ・cm | 18.2MΩ・cm | 18.2MΩ・cm | ||
| TOC | ≦1ppb | ≦1~3ppb | ≦5ppb | ||
| TOC monitor | ● | Selectable ●/- | – | ||
| Processing flow rate | one drop ~ 2L/min | one drop ~ 2L/min | one drop ~ 1.5L/min | 1L/min | |
| Dispensing funstion | Adjustable dispensing volume, fixed-volume, foot switch dispensing | Adjustable dispensing volume, fixed-volume, foot switch dispensing | fixed-volume, foot switch dispensing ※option | ||
| Equipment dimension | W435xD742xH1248mm | W354xD335xH448mm | W354xD446xH460mm | W290xD440xH590mm | |
| Product weight | 160kg | 26kg | 32kg | 20kg | |
| Dispenser dimension | W210xD245xH537mm | W201xD492xH841mm | – | ||
| Tank | Built in type , 60L | External type , 20L/30L/60L/100L | Built in type , 3L | Built in type , 4.5L | |
| Final filter | MF | Selectable MF/UF | – | ||
